This team does not have athletes assigned to it yet.
| Date | Opponent | Time | Result | Location | Status |
|---|---|---|---|---|---|
| Date Friday, August 22, 2025 | Opponent North Allegheny High School (JRK Soccer Event) | Time 7:45 pm | Result 1-0 | Location Gibsonia, PA | Status Loss |
| Date Sunday, August 24, 2025 | Opponent La Salle College | Time 11:45 am | Result 1-1 | Location Gibsonia, PA | Status Tie |
| Date Saturday, September 6, 2025 | Opponent The Hill School | Time 12:00 pm | Result 5-0 | Location Pottstown, PA | Status Win |
| Date Sunday, September 7, 2025 | Opponent Phelps School | Time 12:00 pm | Result 2-0 | Location Pottstown, PA | Status Win |
| Date Saturday, September 13, 2025 | Opponent South Kent School | Time 2:00 pm | Result 3-0 | Location West Chester, PA | Status Loss |
| Date Sunday, September 14, 2025 | Opponent Northwood School | Time 10:55 am | Result 5-3 | Location West Chester, PA | Status Loss |
| Date Sunday, September 28, 2025 | Opponent Erie Prep Academy | Time 2:00 pm | Result 7-2 | Location Saltsburg, PA | Status Win |
| Date Wednesday, October 1, 2025 | Opponent Andrews Osborne Academy (PPL) | Time 3:30 pm | Result 1-1 | Location 115 College Street, Hudson, Ohio (Western Reserve Academy) | Status Tie |
| Date Saturday, October 4, 2025 | Opponent Spire Academy | Time 2:00 pm | Result 2-0 | Location Saltsburg, PA | Status Win |
| Date Saturday, October 11, 2025 | Opponent Hoosac School (PPL) | Time 11:30 am | Result 1-0 | Location Hudson, OH | Status Loss |
| Date Sunday, October 12, 2025 | Opponent Darrow School (PPL) | Time 10:30 am | Result 1-0 | Location Hudson, OH | Status Loss |
| Date Wednesday, October 15, 2025 | Opponent Mercersburg Academy | Time 4:00 pm | Result 3-0 | Location Saltsburg, PA | Status Win |
| Date Saturday, October 25, 2025 | Opponent Woodstock Academy (PPL) | Time 10:00 am | Result 6-1 | Location Woodstock, CT | Status Loss |
| Date Sunday, October 26, 2025 | Opponent High Mowing School (PPL) | Time 10:00 am | Result 2-0 | Location Woodstock, CT | Status Win |
| Date Friday, October 31, 2025 | Opponent Malvern Prep-PAISAA Playoffs First Round | Time 3:15 pm | Result 2-0 | Location Saltsburg, PA | Status Win |
| Date Saturday, November 1, 2025 | Opponent Western Reserve Academy | Time 1:00 pm | Result 3-2 | Location Saltsburg, PA | Status Win |
| Date Tuesday, November 4, 2025 | Opponent Episcopal Academy-PAISAA Playoffs Second Round | Time 3:00 pm | Result 2-0 | Location Episcopal Academy | Status Loss |
| Date Saturday, November 15, 2025 | Opponent Spire Academy-PPL Quarterfinals | Time 1:00 pm | Result | Location Hudson, OH | Status |
7
6
2

Head Coach