This team does not have athletes assigned to it yet.
| Date | Opponent | Time | Result | Location | Status |
|---|---|---|---|---|---|
| Date Thursday, August 27, 2026 | Opponent Sewickley Academy | Time 2:00 pm | Result 254-196 | Location Ligonier, PA | Status Loss |
| Date Wednesday, September 2, 2026 | Opponent Ligonier Valley High School | Time 2:30 pm | Result 271-218 | Location Champion Lakes GC | Status Loss |
| Date Thursday, September 10, 2026 | Opponent Greensburg Central High School | Time 2:30 pm | Result | Location Ligonier, PA | Status |
| Date Saturday, September 12, 2026 | Opponent Western Reserve Academy | Time 2:00 pm | Result | Location Ligonier Country Club | Status |
| Date Monday, September 14, 2026 | Opponent Operational Our Town Tourn. | Time 1:00 pm | Result | Location Park Hills GC, Altoona, PA | Status |
| Date Wednesday, September 16, 2026 | Opponent Greensburg Salem High School | Time 3:30 pm | Result | Location Hannastown GC, Greensburg, PA | Status |
| Date Tuesday, September 22, 2026 | Opponent Linsly School | Time 1:20 pm | Result | Location | Status |
| Date Friday, September 25, 2026 | Opponent Linsly School | Time | Result | Location Ligonier, PA | Status |
| Date Saturday, September 26, 2026 | Opponent Western Reserve Academy | Time 1:00 pm | Result | Location Boulder Creek, GC | Status |
| Date Saturday, October 10, 2026 | Opponent Mercersburg Academy | Time 12:00 pm | Result | Location Chambersburg CC, Chambersburg, PA | Status |
| Date Sunday, October 25, 2026 | Opponent Keystone Cup | Time | Result | Location | Status |
| Date Monday, October 26, 2026 | Opponent PAISAA Championship | Time 1:00 pm | Result | Location | Status |
2
